top of page
Logos
colors
Colors.

#3B67BF

#6C91D9

#9CB6D9

#595959

#F2BF27

#FF7B0A

RGB 59, 103, 191

HSV 220, 69, 75

CMYK 69, 46, 0, 25

LAB 45, 14, -51

RGB 108, 145, 217

HSV 220, 50, 85

CMYK 50, 33, 0, 15

LAB 60, 7, -41

RGB 156, 182, 217
HSV 214, 28, 85
CMYK 28, 16, 0, 15
LAB 73, -1, -21

RGB 89, 89, 89
HSV 0, 0, 35
CMYK 0, 0, 0, 65
LAB 38, 0, 0

RGB 242, 191, 39
HSV 45, 84, 95
CMYK 0, 21, 84, 5
LAB 80, 5, 75

RGB 255, 123, 10
HSV 28, 96, 100
CMYK 0, 52, 96, 0
LAB 66, 45, 72

#3B67BF

Logos.
bottom of page